Sizing Chart
The measurements given in this sizing chart are for ready to wear clothing. Our sizes roughly correspond to the following international sizes.
SIZE | XS | S | M | L | XL |
UK | 4-6 | 8-10 | 12-14 | 14-16 | 18-20 |
US | 2-4 | 6-8 | 10-12 | 14-16 |
18-20 |
BASIC TROUSERS
SIZE | S | M | L |
TROUSER LENGTH | 36 | 37.5 | 38 |
WAIST FRONT | 11 | 12 | 12 |
WAIST BACK |
14 | 15 | 17 |
COMPLETE WAIST | 25 | 27 | 29 |
HIP | 20 | 22 | 24.5 |
THIGH | 23 | 24 | 27 |
KNEE | 15 | 16 | 19.5 |
BOTTOM IN ROUND | 12 | 12 | 13 |
ZIP OPENING | 7.5 | 7.5 | 7.5 |
ONE-SIZE is referred to clothing items that can fit small and medium. WIDE LEG trousers are made to fit small, medium, large and extra large.
DRESSES/KURTAS
BASIC CUT
DESCRIPTION | XS | S | M | L |
XL |
SHOULDER | 13.5 | 14 | 14.5 | 15.5 | 16 |
CHEST |
17.75 | 18.75 | 20 | 22.25 | 24.25 |
WAIST | 17.75 | 18.75 | 19.75 | 22.25 | 24.25 |
HIP | 19.5 | 20 | 21.5 | 24.5 | 25.5 |
ARM HOLE | 8.75 | 9.25 | 10 | 11 | 12 |
SHORT LENGTH | 36-38 | 37-39 | 38-40 | 40-42 | 42-44 |
MEDIUM LENGTH | 40-42 | 41-43 | 42-44 | 44-46 | 44-46 |
LONG LENGTH | 43-45 | 44-46 | 45-47 | 46-48 | 46-48 |
SHORT LENGTH DAMAN | 21.5 | 22 | 23.5 | 26 | 28 |
MEDIUM LENGTH DAMAN | 22 | 22.5 | 24 | 26 | 28 |
LONG LENGTH DAMAN | 23 | 23.5 | 25 | 27 | 29 |
CROSS FRONT | 12 | 12.5 | 13 | 14.5 | 15.5 |
CROSS BACK | 13.5 | 14 | 14.5 | 16 | 17.5 |
SLEEVES LONG LENGTH | 22 | 22 | 22.5 | 23 | 23 |
SLEEVES 3/4 | 18.5 | 19.5 | 20 | 21 | 21 |
SLEEVES OPENING | 11 | 11.5 | 12 | 12.5 | 13 |
BICEPS | 7 | 7.5 | 8 | 9.75 | 10.25 |
NECK WIDTH | 6 | 6 | 6 | 6.5 | 6.5 |
NECK DEPTH | 7 | 7.5 | 8 | 8.5 | 8.75 |
CHALK | 15 | 15 | 15 | 14.5 | 14.5 |
COLLAR | 14 | 14.5 | 15 | 15.5 | 16 |
KURTA CUT
DESCRIPTION | XS | S | M | L | XL |
SHOULDER | 13.5 | 14 | 14.5 | 15.5 | 16 |
CHEST | 18.25 | 19.25 | 20.25 | 23.75 | 25.75 |
WAIST | 18.25 | 19.25 | 20.25 | 23.75 | 25.75 |
HIP | 20 | 20.5 | 22 | 24.75 | 26 |
ARM HOLE | 8.5 | 9 | 9.5 | 10.5 | 11 |
SHORT LENGTH | 36-38 | 37-39 | 38-40 | 40-42 | 42-44 |
MEDIUM LENGTH | 40-42 | 41-43 | 42-44 | 44-46 | 44-46 |
LONG LENGTH | 43-45 | 44-46 | 45-47 | 46-48 | 46-48 |
SHORT LENGTH DAMAN | 22 | 22.5 | 24 | 26 | 28 |
MEDIUM LENGTH DAMAN | 22.5 | 23 | 24.5 | 26.5 | 28.5 |
LONG LENGTH DAMAN | 23 | 23.5 | 25 | 27 | 29 |
CROSS FRONT | 13.5 | 14 | 14.5 | 15.5 | 16 |
CROSS BACK | 13.5 | 14 | 14.5 | 15.5 | 16 |
SLEEVES LONG LENGTH | 22 | 22 | 22.5 | 23 | 23 |
SLEEVES 3/4 | 18.5 | 19.5 | 20 | 21 | 21 |
SLEEVES OPENING | 11 | 11.5 | 12 | 12.5 | 13 |
BICEPS | 8 | 8.5 | 9 | 9.5 | 10 |
NECK WIDTH | 6 | 6 | 6 | 6.5 | 6.5 |
NECK DEPTH | 7 | 7.5 | 8 | 8.5 | 8.75 |
CHALK | 15 | 14.5 | 14 | 13.5 | 13 |
COLLAR | 14 | 14.5 | 15 | 15.5 | 16 |
BOXY CUT
DECRIPTION | XS | S | M | L | XL |
SHOULDER | 18.5 | 19 | 20 | 22.5 | 24 |
CHEST | 19 | 20 | 21 | 23 | 25 |
WAIST | 19 | 20 | 21 | 23 | 25 |
HIP | 20.5 | 21.5 | 22.5 | 24.5 | 26.5 |
ARM HOLE | 8.5 | 9 | 9.5 | 10.5 | 11 |
SHORT LENGTH | 36-38 | 37-39 | 38-40 | 40-42 | 42-44 |
MEDIUM LENGTH | |||||
LONG LENGTH | |||||
SHORT LENGTH DAMAN | 22.5 | 23 | 24.5 | 26.5 | 28.5 |
MEDIUM LENGTH DAMAN | |||||
LONG LENGTH DAMAN | |||||
CROSS FRONT | |||||
CROSS BACK | |||||
SLEEVES LENGTH | 19.75 | 19.75 | 19.75 | 19.75 | 19 |
SLEEVES OPENING | 15 | 15.5 | 16 | 16.5 | 17 |
BICEPS | |||||
NECK WIDTH | 6 | 6 | 6 | 6.5 | 6.5 |
NECK DEPTH | 7 | 7.5 | 8 | 8.5 | 8.75 |
CHALK | |||||
COLLAR | 14 | 14.5 | 15 | 15.5 | 16 |
If you would like any further sizing descriptions or assistance please email our customer services team sadaf@sadafscollection.com